Index of /others
Name Last modified Size Description
Parent Directory -
ÎÑÀ.pdf 06-Jan-2010 15:15 761K
08042009.pdf 08-Apr-2009 15:59 322K
1.doc 24-Jul-2008 20:03 29K
6AR_EN.doc 31-Jul-2008 16:11 183K
18.12.2009_Interview..> 18-Dec-2009 12:12 33M
19_CPT.pdf 19-Nov-2008 09:36 265K
799.avi 03-Jul-2009 12:30 551M
271108_round_table.pdf 27-Nov-2008 15:17 174K
ARBITRI.pdf 04-Aug-2010 13:45 96K
All_issues-BG.xls 25-Sep-2008 09:03 132K
All_issues-ENG.xls 25-Sep-2008 09:02 183K
Analysis_branch_stru..> 19-May-2009 15:14 265K
Analysis_branch_stru..> 19-May-2009 15:14 347K
Anketa_imena_pazari.pdf 25-May-2011 15:20 206K
Announcement-Taradin..> 05-Jan-2010 16:35 138K
Announcement-Trading..> 05-Jan-2010 16:58 138K
Announcement-Xetra.doc 29-Feb-2008 14:35 90K
Announcement.doc 28-Nov-2007 17:00 21K
Announcement_BSE.pdf 17-Mar-2008 16:19 597K
Art_of_message.pdf 29-Oct-2009 16:08 106K
Auditor's Report 200..> 15-Mar-2010 16:20 220K
BFB.doc 21-Nov-2007 16:30 27K
BSE-IFRS _Notes_2008..> 15-Mar-2010 16:20 1.1M
BSE_GSM_29062009.pdf 29-Jun-2009 15:28 90K
BSE_Hostname.doc 11-Jun-2009 10:43 81K
BSE_IFRS_2008.xls 15-Mar-2010 16:20 154K
BSE_Politika_po_info..> 26-Jun-2009 09:39 199K
BSE_Politika_po_upra..> 26-Jun-2009 09:39 137K
BSE_TraderSetup.doc 11-Jun-2009 10:44 84K
BSE_rules_amendments..> 25-Sep-2009 15:04 70K
B_M_25.03.09-Segment..> 01-Apr-2009 14:51 443M
Best_practices.pdf 01-Sep-2009 14:13 67K
Best_practices_en_ve..> 17-Sep-2009 16:26 66K
Bulgarian_day 10_11_..> 14-Nov-2008 14:28 64K
Bulgarien _ S_Stalev..> 14-Nov-2008 14:28 212K
CGIX_Index_Rules_BG.pdf 05-Aug-2011 15:15 153K
CGIX_Index_Rules_EN.pdf 09-Dec-2011 14:20 236K
CHIMIMPORT_Eigenkapi..> 14-Nov-2008 14:28 1.4M
COBOS-TradeAndOffers..> 08-Aug-2008 12:22 3.9K
COBOS-end-month-2011..> 03-Jan-2012 12:29 73K
COBOS-end-month-2011..> 03-Jan-2012 12:29 114K
COBOS-end-month-2012..> 01-Feb-2012 09:56 56K
COBOS-end-month-2012..> 01-Feb-2012 09:56 82K
COBOS Portfolio.pdf 24-Oct-2008 15:36 128K
COBOS Portfolio EN.pdf 24-Oct-2008 16:42 161K
Centralized_puiblic_..> 21-Nov-2008 12:16 196K
Companies_segment_B.pdf 19-Jan-2009 16:24 210K
Company_profile_AIH_..> 17-Nov-2008 15:13 638K
Credit_card_payment_..> 17-Mar-2008 16:19 362K
DVIREG1.doc 11-Feb-2008 14:33 89K
Dividend_2008.pdf 19-Nov-2008 17:25 275K
Dividend payment.pdf 22-Jul-2009 10:29 72K
E-reg_form_BSE.pdf 17-Mar-2008 16:19 830K
Education.doc 11-Jul-2008 11:40 20K
Event_14012009.pdf 14-Jan-2009 11:21 1.0M
Event_28122009.pdf 28-Dec-2009 15:39 177K
Event_Official_openi..> 24-Nov-2008 12:35 1.0M
FEAS_Indecies.pdf 04-Jun-2009 12:53 264K
FPP_Presentation_Sep..> 14-Nov-2008 15:32 433K
FairPlay Properties ..> 14-Nov-2008 15:32 427K
Free-float-EN.xls 09-Jun-2008 08:43 16K
Free-float.xls 09-Jun-2008 08:43 21K
Free_float_SOFIX_23_..> 20-Nov-2008 16:45 198K
IRConference_R_Sokol..> 20-Jul-2009 10:18 402K
IRConference_R_Sokol..> 20-Jul-2009 10:09 317K
IR WEB.pdf 29-Oct-2009 15:17 120K
ISO 9001.pdf 09-Dec-2009 16:15 1.3M
ISO 27001.pdf 09-Dec-2009 16:15 1.3M
Ilkova_Corporate_fin..> 28-Sep-2009 13:11 196K
Info_BSE.doc 26-May-2008 16:07 21K
Info_Media_ENG.pdf 03-Aug-2009 15:11 197K
InsiderInfo/ 30-Jul-2009 14:02 -
Intersky_presentatio..> 25-Mar-2009 10:16 1.3M
Invit_brokers.doc 11-Dec-2007 12:00 20K
Invitation_brokers2_..> 09-Dec-2008 09:41 179K
Invoices.pdf 07-Apr-2009 10:20 181K
Issuers_Unofficial_m..> 13-Feb-2009 17:54 234K
Izyavlenie_COBOS1.doc 06-Nov-2008 16:57 28K
Joint_press_release.pdf 20-Nov-2008 14:14 248K
Konkurs_Media.pdf 09-Dec-2008 13:59 209K
Konsultativen_organ.pdf 21-Jul-2008 16:53 541K
Last_trading_day_200..> 20-Nov-2008 13:36 254K
LegislativeFramework/ 03-Aug-2009 10:14 -
Margin.doc 06-Aug-2008 11:07 25K
Materiali_izv_OSA_BS..> 15-Dec-2009 16:58 130K
Media2007.doc 11-Dec-2007 16:01 26K
Meeting_09_1006_2009..> 11-Jun-2009 12:02 117K
Meetings_09_10_2009.pdf 11-Jun-2009 10:51 178K
Members-Monthly-2011..> 03-Jan-2012 12:25 101K
Members-Monthly-2011..> 03-Jan-2012 12:25 103K
Members-Monthly-2012..> 01-Feb-2012 09:53 48K
Members-Monthly-2012..> 01-Feb-2012 09:53 49K
Members-Monthly-Accu..> 03-Jan-2012 12:25 109K
Members-Monthly-Accu..> 03-Jan-2012 12:25 110K
Members-Monthly-Accu..> 01-Feb-2012 09:53 48K
Members-Monthly-Accu..> 01-Feb-2012 09:53 49K
MladIkonomist.doc 13-Feb-2008 10:30 30K
MoneyStreet.pdf 25-Mar-2009 09:34 179K
NCGC-BG.pdf 20-Oct-2009 10:37 171K
NCGC-ENG.pdf 20-Oct-2009 10:37 112K
OCA.pdf 06-Jan-2010 15:15 761K
Official_opening_ses..> 21-Nov-2008 11:17 167K
Periodic_info.pdf 31-Jul-2009 11:54 225K
Periodic_info_REIT.pdf 31-Jul-2009 11:54 178K
Pokana_14012009.pdf 13-Jan-2009 10:59 163K
Pokana_17022009.pdf 13-Feb-2009 16:05 214K
Pokana_Official_sess..> 15-Dec-2008 12:39 162K
Pokana_izv_OSA_BSE.pdf 15-Dec-2009 16:28 99K
Pravo_na_otrgovor.pdf 21-Jul-2008 16:54 167K
Presentation_EuroHol..> 08-Dec-2008 15:06 492K
Presentation_Frankfu..> 17-Nov-2008 15:13 2.1M
Presentation_Frankfu..> 14-Nov-2008 14:28 687K
Presentation_IHB_Fra..> 14-Nov-2008 15:32 1.2M
Presentation_M_Denev..> 14-Nov-2008 14:28 590K
Presentation_Monbat_..> 14-Nov-2008 14:28 873K
Presentation_Rainer_..> 14-Nov-2008 14:28 50K
Presentation_TBI Ass..> 14-Nov-2008 14:28 109K
Press_ReleaseBFB.doc 27-May-2008 15:57 27K
Press_Release_Commun..> 17-Mar-2009 12:08 326K
Press_Release_X3_New..> 18-Sep-2007 15:00 23K
Press_release_041120..> 05-Nov-2009 09:39 381K
Press_release_061120..> 06-Nov-2009 13:37 124K
Press_release_090309..> 10-Mar-2009 09:44 265K
Press_release_100409..> 10-Apr-2009 09:23 258K
Press_release_230309..> 24-Mar-2009 10:27 212K
Press_release_240209..> 26-Feb-2009 11:24 206K
Press_release_180220..> 18-Feb-2009 12:20 1.2M
Press_release_infodi..> 03-Aug-2009 14:24 129K
Pressrelease06112009..> 09-Nov-2009 11:15 1.7M
Project.doc 26-Mar-2008 08:56 89K
Reg_form_BSE.pdf 17-Mar-2008 16:19 108K
Report_30062009.pdf 06-Aug-2009 12:44 9.1M
SPARKY_ELTOS_Present..> 14-Nov-2008 14:28 2.2M
Saobshtenie-Xetra st..> 12-Jun-2008 10:09 24K
Saobshtenie Frankfur..> 12-Nov-2008 12:12 245K
Saobshtenie_Frankfur..> 06-Nov-2008 16:56 244K
Scorecard.pdf 18-Dec-2009 11:28 459K
Scorecard_Bulgaria_C..> 16-Dec-2009 15:50 86K
Scorecard_Bulgaria_C..> 16-Dec-2009 15:50 106K
Sopharma_German_Equi..> 14-Nov-2008 14:28 373K
Spisak.pdf 03-Dec-2009 12:07 466K
SpisakCPT17.xls 10-Jan-2008 12:00 56K
SpisakCPT19.xls 21-Nov-2008 11:17 58K
SpisakCPT20.xls 27-Feb-2009 11:23 47K
SpisakCPT23.xls 26-Feb-2010 10:40 36K
SpisakNPT16.xls 11-Mar-2008 09:34 55K
SpisakNPT17.xls 02-Feb-2010 10:04 55K
Spisak_01062009.pdf 22-Jun-2009 14:24 552K
Spisak_01072009.pdf 01-Jul-2009 12:13 102K
Spisak_02092009.pdf 03-Sep-2009 12:01 270K
Spisak_03082009.pdf 05-Aug-2009 11:08 268K
Spisak_18CPT.xls 24-Jun-2008 15:41 61K
Spisak_11052009.pdf 11-May-2009 17:42 420K
Spisak_19102010.pdf 19-Oct-2010 15:34 416K
Spisak_22062009.pdf 22-Jun-2009 17:32 257K
Spisak_27042009.pdf 27-Apr-2009 14:38 117K
Spisak_29062009.pdf 29-Jun-2009 14:02 180K
Spisak_30092009.pdf 30-Sep-2009 16:54 338K
Spisak_medii.pdf 08-Jun-2009 11:07 555K
Spisak_unofficial_ma..> 02-Apr-2009 15:20 947K
Stat-2008-2007.xls 06-Apr-2011 13:49 306K
Stat-2008-2007_ENG.xls 06-Apr-2011 13:51 263K
Stat-2009-2008_BG.xls 06-Apr-2011 13:49 273K
Stat-2009-2008_ENG.xls 06-Apr-2011 13:49 241K
Statistics_2010.xls 06-Jan-2011 15:40 138K
Statistics_2010_ENG.xls 05-Jan-2012 13:36 135K
Statistics_2011.xls 06-Jan-2012 14:49 138K
Statistics_2011_ENG.xls 06-Jan-2012 14:49 135K
Strategy_ENG.pdf 20-Apr-2010 18:08 291K
Suobchtenie.doc 15-Jun-2008 17:27 31K
The_european_times.pdf 06-Oct-2009 14:34 147K
Unof_list.doc 02-Sep-2008 15:23 23K
Upgrade_trading_syst..> 21-Nov-2008 12:16 249K
Weekly_statistics.pdf 18-Aug-2009 15:56 172K
X3News.doc 22-Nov-2007 14:53 27K
X3News_new_functiona..> 17-Dec-2008 09:27 276K
Xetra2.doc 28-May-2008 11:19 98K
XetraStartDate.doc 11-Jun-2008 16:28 21K
Xetra_2_.pdf 24-Jun-2009 16:25 239K
Xetra_Rel_10.0_updat..> 02-Jun-2009 09:36 169K
Xetra_version_9.1.pdf 19-Nov-2008 09:36 267K
Xetratrading.doc 11-Jun-2008 17:22 20K
Xetra training.doc 02-Apr-2008 13:53 91K
Xetra update.pdf 14-Oct-2009 15:08 170K
anketa_emitenti.pdf 09-Jul-2009 14:17 154K
best_practices_eng.pdf 17-Sep-2009 16:20 139K
bitolsky_mee_present..> 14-Nov-2008 14:28 421K
brochure.pdf 17-Jun-2009 09:28 833K
brochure_BG.pdf 17-Jun-2009 09:28 757K
bulletin.xls 09-May-2008 12:11 283K
bulletin_1Q_2009_BG.xls 05-Mar-2010 11:13 370K
bulletin_1Q_2009_ENG..> 05-Mar-2010 11:13 331K
bulletin_3Q_2008_BG.xls 05-Mar-2010 12:26 358K
bulletin_3Q_2008_ENG..> 05-Mar-2010 12:26 333K
bulletin_4Q_2009_BG.xls 05-Mar-2010 12:16 365K
bulletin_4Q_2009_ENG..> 05-Mar-2010 12:16 334K
bulletin_en.xls 09-May-2008 12:15 271K
cdad_job.doc 09-Oct-2008 10:44 33K
codes.doc 21-May-2008 14:09 26K
competition.doc 12-Aug-2008 14:56 22K
dividend2008.doc 31-Jul-2008 14:11 32K
emitenti_no_media.pdf 05-Jun-2009 16:48 217K
event_120309.pdf 14-Mar-2009 12:25 490K
event_161208.pdf 16-Dec-2008 11:10 550K
fr__BG_12112008.pdf 12-Nov-2008 14:23 906K
godishna_ceremonia_2..> 17-Dec-2008 13:34 324K
ilkova_presentation_..> 12-Nov-2008 13:18 3.6M
ilkova_presentation_..> 12-Nov-2008 13:18 3.6M
ilkova_presentation_..> 14-Nov-2008 14:28 3.6M
insider_information_..> 31-Jul-2009 11:54 76K
interview_24_chasa_1..> 15-Jun-2009 10:40 305K
interview_BI_Trud.pdf 06-Oct-2009 11:46 169K
interview_darik_0312..> 03-Dec-2009 12:14 413K
interview_darik_fina..> 09-Nov-2009 11:13 409K
interview_darik_fina..> 19-Oct-2009 15:14 374K
interview_darik_fina..> 30-Sep-2009 16:06 301K
interview_darik_fina..> 05-Aug-2009 14:33 298K
interview_darik_fina..> 01-Apr-2009 13:53 200K
interview_darikfinan..> 05-Feb-2009 12:57 375K
interview_darikfinan..> 19-Feb-2009 15:32 454K
interview_infostock_..> 21-Dec-2009 15:33 296K
interview_infostockb..> 19-Feb-2009 18:10 369K
interview_investor_2..> 21-Dec-2009 15:33 338K
interview_investorbg..> 19-Feb-2009 13:47 351K
interview_klasa_0312..> 03-Dec-2009 10:00 450K
interview_klasa_0401..> 06-Jan-2010 11:37 167K
interview_klasa_1008..> 10-Aug-2009 10:07 424K
interview_klasa_1106..> 12-Jun-2009 11:24 399K
interview_pari_09112..> 09-Nov-2009 11:14 397K
interview_pari_29010..> 29-Jan-2009 16:19 300K
izmenenija_pravilnik..> 30-Sep-2009 09:47 103K
krygla_masa.pdf 02-Nov-2009 12:01 83K
last_trade_date.pdf 18-Nov-2008 17:37 176K
opening03082009.pdf 03-Aug-2009 13:42 904K
opening04062009.pdf 04-Jun-2009 09:58 514K
opening04082009.pdf 07-Aug-2009 10:31 858K
opening05062009.pdf 05-Jun-2009 10:03 385K
opening08102009.pdf 08-Oct-2009 09:45 122K
opening09112009.pdf 09-Nov-2009 11:13 972K
opening19082009.pdf 19-Aug-2009 10:57 596K
opening23122009.pdf 23-Dec-2009 11:13 483K
papazov_06072009.pdf 06-Jul-2009 13:29 213K
periodic_info/ 03-Aug-2009 15:13 -
pokana-2.doc 25-Jul-2008 13:28 35K
pokana-2010-press.pdf 30-Nov-2009 15:35 169K
pokana.doc 28-May-2008 10:24 74K
pokana2009.pdf 27-May-2009 16:20 90K
predstavjane_0212200..> 02-Dec-2009 09:44 154K
press_release2_06112..> 06-Nov-2009 17:10 355K
press_release_021220..> 02-Dec-2009 11:25 125K
press_release_040309..> 04-Mar-2009 09:55 229K
press_release_200209..> 20-Feb-2009 09:54 205K
press_release_130520..> 15-May-2009 11:25 267K
press_release_150220..> 26-Feb-2010 13:42 132K
press_release_171120..> 17-Nov-2009 15:32 1.0M
press_release_180220..> 18-Feb-2009 17:04 269K
press_release_invoic..> 07-Jul-2009 15:45 162K
press_release_invoic..> 07-Jul-2009 15:45 101K
pytuvashti_seminari_..> 22-Apr-2009 15:48 178K
seminar_montana.pdf 27-Apr-2009 17:36 200K
spisyk_neplatili_060..> 06-Jul-2009 10:50 107K
sport_event.pdf 21-Aug-2009 10:05 195K
sportl-borsa-11.doc 08-Sep-2009 15:16 252K
sreshti_s_emitenti.pdf 29-Apr-2009 13:51 295K
weekly.xls 12-Oct-2009 15:54 80K
www-userID.doc 23-Apr-2008 12:22 95K