Index of /pdf
Name Last modified Size Description
Parent Directory -
(E)_809_2004.pdf 16-Aug-2010 10:28 849K
6 Istanbul SE-Sofia ..> 18-Sep-2008 15:11 1.5M
ABB.pdf 09-Oct-2008 14:30 103K
ANNUAl_REPORT_2002_e..> 23-Aug-2007 16:44 825K
Agency law en.pdf 27-Mar-2008 11:09 355K
AnalysisAndStrategy_..> 21-Mar-2008 10:15 1.0M
AnalysisAndStrategy_..> 10-Apr-2008 17:13 935K
Anketa_indices.pdf 07-Jun-2010 16:00 400K
Announcement_BSE.pdf 20-Aug-2008 14:25 643K
AnnualReport2005BG.pdf 23-Aug-2007 16:27 834K
ArbitrageCourtRules.pdf 15-Aug-2007 14:46 130K
ArbitrationFees-EN.pdf 16-Aug-2007 12:09 10K
ArbitrationRules-EN.pdf 16-Aug-2007 12:09 19K
BALIP.pdf 09-Oct-2008 14:30 214K
BSE Index Rules-ENG.pdf 28-Jul-2010 16:25 490K
BSEOnlineRules.pdf 31-Jan-2008 15:22 171K
BULGARIAN STOCK EXCH..> 09-Dec-2011 10:44 1.9M
BULGARIAN_CAPITAL_MA..> 09-Dec-2011 10:48 1.9M
CM_analysis_fina.pdf 30-Aug-2007 15:58 578K
CSIPA-EN.pdf 09-Nov-2011 12:15 130K
Closed_Mixed_Auction..> 23-Aug-2007 16:48 21K
Code_of_Conduct_bg.pdf 27-May-2010 11:25 167K
Codeks.pdf 15-Aug-2007 11:16 225K
CodeksBG.pdf 10-Oct-2007 14:36 251K
CodeksEN.pdf 10-Oct-2007 14:39 225K
Commerce_Act.pdf 09-Nov-2011 12:10 1.0M
Commercial-Act-BG.pdf 07-Nov-2011 16:55 1.0M
Conference_Programme..> 04-Sep-2008 13:09 130K
CorporateGovernanceC..> 15-Aug-2007 11:24 595K
CorporateGovernanceC..> 15-Aug-2007 11:44 571K
Corporate_Income_Tax..> 26-Jul-2010 13:43 382K
Credit_Institutions_..> 26-Jul-2010 13:30 332K
European_Code_of_Con..> 28-May-2010 10:43 172K
FSC_Act-en.pdf 09-Nov-2011 12:17 282K
FTPbg.pdf 01-Dec-2010 11:04 172K
FactBook-2005Eng.pdf 23-Aug-2007 16:36 399K
Fact_Book_2003-Eng.pdf 23-Aug-2007 16:39 193K
Fact_Book_2004-BG.pdf 23-Aug-2007 16:28 1.2M
Fact_Book_2004-Eng.pdf 23-Aug-2007 16:37 820K
Foreign_Exchange_Act..> 26-Jul-2010 13:43 101K
IPO_Procedure.pdf 16-Aug-2007 12:01 81K
IPO_Procedure_en.pdf 16-Aug-2007 12:16 13K
Income_Taxes_on_Natu..> 26-Jul-2010 13:43 232K
Index-pravilaen.pdf 15-Jun-2008 11:32 193K
Index_Rules.pdf 28-Jul-2010 16:25 505K
Initial_Sale_Rules_e..> 16-Aug-2007 12:15 9.2K
Initial_sale_rules_b..> 16-Aug-2007 12:00 101K
Internal_Rules_for_P..> 16-Aug-2007 11:55 122K
Internship_at_BSE.pdf 05-Jul-2011 17:20 210K
Internship_at_BSE_Tr..> 08-Feb-2012 16:30 110K
Internship_at_BSE_Tr..> 04-Jan-2012 12:19 215K
Markets_in_Financial..> 09-Nov-2011 12:09 627K
Measures_Against_Mar..> 28-Sep-2007 14:18 184K
Methodology-ratios-E..> 05-Sep-2007 11:20 27K
Mixed_auction_descri..> 23-Aug-2007 16:48 113K
Mixed_auction_descri..> 16-Aug-2007 12:02 153K
Montana-R.pdf 29-Apr-2009 11:40 2.1M
NAREDBA_2.pdf 16-Aug-2010 10:31 268K
NCGComm_Doklad_za_de..> 06-Dec-2011 15:45 351K
Obligatory decision-..> 16-Aug-2007 12:13 22K
Obligatory decision-..> 16-Aug-2007 12:12 23K
Ordinance 16 of FSC-..> 09-Jul-2008 11:30 1.8M
Ordinance 16 of FSC-..> 15-Aug-2007 12:07 216K
Ordinance 16 of FSC-..> 15-Aug-2007 12:14 60K
Ordinance_16_E.pdf 18-Mar-2009 13:27 219K
PRESENTATION_CEZ_BUL..> 01-Dec-2011 17:05 1.0M
PRIVATISATION_BSE_EV..> 19-Dec-2011 16:15 290K
PRIVATISATION_BSE_EV..> 19-Dec-2011 16:15 249K
Part II-Membership R..> 26-Jan-2009 11:36 233K
Part III-Listing Rul..> 26-Jan-2009 11:36 274K
Part IV-Trading Rule..> 26-Jan-2009 11:36 331K
Part V-Surveillance ..> 01-Sep-2010 15:20 64K
Part VIII-Conflicts ..> 26-Jan-2009 11:36 100K
Presentation Judith ..> 19-Sep-2008 15:47 133K
Presentation Rainer ..> 17-Sep-2008 13:02 7.2M
Presentation Spyros ..> 17-Sep-2008 13:02 3.4M
Presentation_Apostol..> 17-Sep-2008 13:12 243K
Presentation_Bistra ..> 17-Sep-2008 13:21 361K
Presentation_Montana..> 29-Apr-2009 12:12 660K
Presentation_Vasil V..> 17-Sep-2008 13:42 2.2M
Presentation_Vasil V..> 17-Sep-2008 13:27 2.3M
Privatisation-Act-BG..> 07-Nov-2011 16:59 330K
Privatization_and_Po..> 09-Nov-2011 12:16 345K
Prsentation Maria-Te..> 17-Sep-2008 13:27 275K
Public_Offering_of_S..> 09-Nov-2011 12:06 852K
RTS Manual-EN.pdf 24-Aug-2007 09:05 381K
Redemption_Rules_en.pdf 16-Aug-2007 12:14 8.3K
Redempton_rules.pdf 16-Aug-2007 11:55 84K
Report'03.pdf 23-Aug-2007 16:33 11M
Report'04.pdf 23-Aug-2007 16:32 1.4M
Report.pdf 15-Aug-2007 11:20 1.0M
Report31122006en.pdf 10-Oct-2007 10:21 1.3M
Report31122007bg.pdf 01-Apr-2008 14:37 1.0M
Report31122007en.pdf 21-Apr-2008 13:52 1.4M
Report31122008_eng.pdf 29-Apr-2009 10:30 6.3M
Report 31122008bg.pdf 24-Mar-2009 11:17 473K
Report_1997_2001.pdf 23-Aug-2007 16:31 251K
Reshenie-DCK.pdf 16-Aug-2007 11:47 123K
Reshenie-interest_co..> 16-Aug-2007 11:54 115K
RulesBSEbg.pdf 15-Feb-2008 12:27 929K
RulesBSEen.pdf 15-Jan-2008 18:03 583K
Supplementary_Superv..> 09-Nov-2011 13:16 202K
Tarriff of fees.pdf 05-Jan-2010 11:14 124K
Tarriff of fees 2009..> 05-Jan-2010 11:16 124K
Tarriff of fees EN.pdf 05-Jan-2010 11:14 71K
Ukazania-branches-en..> 24-Aug-2007 09:00 51K
Ukazania-branches.pdf 24-Aug-2007 09:00 65K
Ustav_bg.pdf 06-Jan-2011 12:11 158K
Ustav_en.pdf 01-Oct-2008 11:18 117K
XetraSimuCal_Sept06_..> 02-Sep-2010 17:23 48K
Xetra_Rel_10.0_updat..> 06-Jun-2009 16:18 102K
Xetra_SimuCal_2010_1..> 24-Nov-2010 16:47 51K
ZAKON_za_danycite_vy..> 21-Jul-2010 14:05 450K
ZAKON_za_korporativn..> 21-Jul-2010 14:04 1.2M
ZDKSDP.pdf 07-Nov-2011 17:13 489K
ZDSIC.pdf 07-Nov-2011 16:57 128K
ZKFN.pdf 07-Nov-2011 17:01 333K
ZNFK.pdf 07-Nov-2011 17:03 198K
ZPFI.pdf 07-Nov-2011 16:52 663K
ZPPCK.pdf 07-Nov-2011 16:48 690K
ZPZFI.pdf 27-Aug-2007 10:59 224K
anketa_uslovija_za_t..> 22-Mar-2010 11:18 876K
annual_report_2002bg..> 23-Aug-2007 16:44 885K
archive/ 03-Sep-2007 12:37 -
breakage.pdf 16-Aug-2007 11:58 155K
interview_24_chasa_2..> 07-Nov-2008 16:15 204K
interview_24_chasa_2..> 07-Nov-2008 15:08 203K
interview_dnevnik_16..> 07-Nov-2008 15:09 186K
interview_infostock_..> 07-Nov-2008 15:09 203K
interview_investor_2..> 07-Nov-2008 16:16 198K
interview_klasa_2110..> 07-Nov-2008 16:16 207K
interview_sedmicata_..> 07-Nov-2008 15:09 243K
interview_zastrahova..> 07-Nov-2008 16:15 231K
methodology.pdf 19-Oct-2010 10:27 244K
methodology_en.pdf 19-Oct-2010 10:27 248K
orgchart_BG.pdf 08-Dec-2011 10:52 211K
orgchart_EN.pdf 08-Dec-2011 10:51 331K
presentation_Ilkova_..> 07-Nov-2008 13:17 587K